Brand | Part Number | Part Name | Attributes |
---|---|---|---|
TRISCAN | 812029146C | Brake Disc |
Brake Disc Type : Vented Surface : Coated Hole Arrangement / Number : 6,5 Bolt Hole Circle Ø [mm] : 65 Brake Disc Thickness [mm] : 22 Diameter [mm] : 256 Height [mm] : 37 Minimum Thickness [mm] : 19 |
Brand | Replacement | Part Name | Correlation | Distance | Original replacement |
---|---|---|---|---|---|
AUDI,VW,SKODA,SEAT | 1J0615301L | 3 | 1 | NO | |
AUDI,VW,SKODA,SEAT | 1J0615301D | 2 | 1 | NO | |
AUDI,VW,SKODA,SEAT | 6R0615301(has image) | 2 | 1 | NO | |
AUDI,VW,SKODA,SEAT | 1JE615301 | 1 | 1 | NO | |
AUDI,VW,SKODA,SEAT | 5Z0615301B(has image) | 1 | 1 | NO | |
AUDI,VW,SKODA,SEAT | 8Z0615301D | 1 | 1 | NO |
Brand | Replacement | Part Name | Correlation | Distance |
---|---|---|---|---|
TRISCAN | 812029146(has image) | Brake Disc | 6 | 2 |
MAXTECH | 8710460060(has image) | Brake Disc | 6 | 2 |
RAICAM | RD00885(has image) | Brake Disc | 6 | 2 |
JP GROUP | 1163109100 | Brake Disc | 6 | 2 |
KAGER | 370283 | Brake Disc | 6 | 2 |
MAXTECH | 8710466980 | Brake Disc | 6 | 2 |
LPR | A1461V(has image) | Brake Disc | 6 | 2 |
MAXTECH | 8710466880(has image) | Brake Disc | 6 | 2 |
SBS | 1815204758(has image) | Brake Disc | 6 | 2 |
SBS | 1815314758(has image) | Brake Disc | 6 | 2 |
MAXTECH | 8710466060(has image) | Brake Disc | 6 | 2 |
ZEKKERT | BS5031 | Brake Disc | 6 | 2 |
EUROBRAKE | 5815204758(has image) | Brake Disc | 6 | 2 |
TRUSTING | DF467 | Brake Disc | 6 | 2 |
FOMAR FRICTION | FO2253 | Brake Disc | 6 | 2 |
fri.tech. | DF467 | Brake Disc | 6 | 2 |
BREMSI | DBA927V(has image) | Brake Disc | 6 | 2 |
A.B.S. | 09701111 | Brake Disc | 6 | 2 |
METZGER | 6110627(has image) | Brake Disc | 6 | 2 |
FERODO | DDF927C | Brake Disc | 6 | 2 |
FTE | BS4669HB(has image) | Brake Disc | 6 | 2 |
FTE | BS4669B(has image) | Brake Disc | 6 | 2 |
MAXTECH | 8710460000(has image) | Brake Disc | 6 | 2 |
fri.tech. | BD0467 | Brake Disc | 6 | 2 |
PROFIT | 50100927 | Brake Disc | 6 | 2 |
MAXTECH | 8710460080(has image) | Brake Disc | 6 | 2 |
NIBK | RN1082 | Brake Disc | 6 | 2 |
ROTINGER | RT2479HPT5(has image) | Brake Disc | 6 | 2 |
ROTINGER | RT2479HP | Brake Disc | 6 | 2 |
ROTINGER | RT2479T5(has image) | Brake Disc | 6 | 2 |
ROTINGER | RT2479 | Brake Disc | 6 | 2 |
STELLOX | 60204758VSX(has image) | Brake Disc | 6 | 2 |
PATRON | PBD2803 | Brake Disc | 6 | 2 |
WAGNER | WGR09271(has image) | Brake Disc | 6 | 2 |
BORG & BECK | BBD4064(has image) | Brake Disc | 6 | 2 |
SIMER | D2056 | Brake Disc | 6 | 2 |
STOP | 562040S | Brake Disc | 6 | 2 |
KEY PARTS | KBD4064 | Brake Disc | 6 | 2 |
BRAKE ENGINEERING | DI955636 | Brake Disc | 6 | 2 |
OPEN PARTS | BDR173020(has image) | Brake Disc | 6 | 2 |
OPEN PARTS | BDA173020(has image) | Brake Disc | 6 | 2 |
TEXTAR | 92082200(has image) | Brake Disc | 6 | 2 |
TEXTAR | 92082203(has image) | Brake Disc | 6 | 2 |
JURID | 562040J | Brake Disc | 6 | 2 |
Brand | Model | Engine | CC | Intake form | Fuel type | Power(KW) | Transmission | Gearbox number | |
---|---|---|---|---|---|---|---|---|---|
Volkswagen | Golf 4 Fashion 2004 | AWB | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2004 | AWB | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2005 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2005 | BJH | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2005 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2005 | BJH | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2006 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2006 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Colorful Olympic 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Automatic transmission (AT) | 4 | Details Accessories |
Volkswagen | Golf 4 Fashion 2004 | AWB | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2004 | AWB | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 STD 2004 | BFQ | 1.6 | Naturally aspirated | gasoline | 75 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2005 | BJH | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Fashion 2005 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Fashion 2005 | BJH | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2005 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Fashion 2006 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2006 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Fashion 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Colorful Olympic 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Fashion 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 4 Comfortable 2008 | BWG | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 16V 2002 | BBY;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 Diesel 2004 | BHC;AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 Diesel 2004 | ATL | 1.4 | Turbo | diesel | 66 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 Diesel 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 16V 2000 | BBY;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 16V 2000 | BBY;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 16V 1999 | BBY;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 Diesel 1999 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 2002 | BAD | 1.6 | Naturally aspirated | gasoline | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 1999 | BAD | 1.6 | Naturally aspirated | gasoline | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A2 1999 | BAD | 1.6 | Naturally aspirated | gasoline | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A1 Sportback 2011 | CBZA | 1.2 | Turbo | gasoline | 63 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A1 90hp Diesel 2012 | CAYB | 1.6 | Turbo | diesel | 66 | Dual clutch transmission (DCT) | 7 | Details Accessories |
Audi | A1 Sportback Diesel 2012 | CAYB | 1.6 | Turbo | diesel | 66 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia 2004 | AEE | 1.6 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 12V 2007 | CGPA | 1.2 | Naturally aspirated | gasoline | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 12V 2007 | BZG | 1.2 | Naturally aspirated | gasoline | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2004 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2004 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2001 | AWY | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2001 | AWY | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 60hp 2008 | BBM | 1.2 | Naturally aspirated | gasoline | 44 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 70hp 2008 | CGPA | 1.2 | Naturally aspirated | gasoline | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2004 | BME | 1.2 | Naturally aspirated | gasoline | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2004 | BME | 1.2 | Naturally aspirated | gasoline | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2001 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2001 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan HTP 2003 | BME | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan HTP 2003 | BME | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Automatic transmission (AT) | 4 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Automatic transmission (AT) | 4 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Automatic transmission (AT) | 4 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2007 | BXW | 1.4 | Naturally aspirated | gasoline | 63 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2007 | BNV | 1.4 | Turbo | diesel | 59 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2005 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2005 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2003 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2008 | BXW | 1.4 | Naturally aspirated | gasoline | 63 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 80hp 2008 | BNV | 1.4 | Turbo | diesel | 59 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2005 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2005 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2003 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 75hp 2000 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 75hp 2001 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2003 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 75hp 2001 | BKY | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2003 | AMF | 1.4 | Turbo | diesel | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2007 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Automatic transmission (AT) | 6 | Details Accessories |
Skoda | Fabia Combi 2008 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Automatic transmission (AT) | 6 | Details Accessories |
Skoda | Fabia-Hatchback 2007 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2008 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2007 | BLS | 1.9 | Turbo | diesel | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | AXR | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | ATD | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Hatchback 2000 | ATD | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | AXR | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | ATD | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia Combi 2000 | ATD | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | AXR | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | ASY | 1.9 | Naturally aspirated | diesel | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Fabia-Sedan 2001 | ATD | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Roomster 2006 | BME | 1.2 | Naturally aspirated | gasoline | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Roomster 2006 | BXW | 1.4 | Naturally aspirated | gasoline | 63 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Roomster 2006 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Seat | Ibiza Style五门两厢款 2013 | CBZB | 1.2 | Turbo | gasoline | 77 | Dual clutch transmission (DCT) | 7 | Details Accessories |
Volkswagen | Golf 3Door 1998 | AHW;AXP;BCA;AKQ;APE;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 3Door 1998 | AHW;AXP;BCA;AKQ;APE;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 1998 | AHW;AXP;BCA;AKQ;APE;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 1998 | AHW;AXP;BCA;AKQ;APE;AUA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 2004 | BCA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 2004 | BCA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 3Door 2004 | BCA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 3Door 2004 | BCA | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 1998 | AKL | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 5Door 1998 | AKL | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 3Door 1998 | AKL | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 3Door 1998 | AKL | 1.6 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 2004 | AUQ;AWP;AWW;AGU | 1.8 | Turbo | gasoline | 132 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 2004 | AUQ;AWP;AWW;AGU | 1.8 | Turbo | gasoline | 132 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 1998 | AGU;ARZ;ARX;AUM | 1.8 | Turbo | gasoline | 110 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Golf 1998 | AGU;ARZ;ARX;AUM | 1.8 | Turbo | gasoline | 110 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 2006 | BME | 1.2 | Naturally aspirated | gasoline | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2002 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2005 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2005 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2009 | BBM | 1.2 | Naturally aspirated | gasoline | 44 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2001 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Cross POLO 2006 | BME | 1.2 | Naturally aspirated | gasoline | 47 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2005 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Cross POLO 2006 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2005 | AUB;BBZ | 1.4 | Naturally aspirated | gasoline | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Cross POLO 2006 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Automated manual transmission (AMT) | 6 | Details Accessories |
Volkswagen | Polo 3Door 2005 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Polo 3Door 2005 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Cross POLO 2006 | BTS | 1.6 | Naturally aspirated | gasoline | 77 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | Cross POLO 2006 | BMT | 1.9 | Turbo | diesel | 74 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BMD | 1.2 | Naturally aspirated | gasoline | 40 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BKR | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BKR | 1.4 | Naturally aspirated | gasoline | 55 | Manual Transmission (MT) | 5 | Details Accessories |
Volkswagen | FOX 2004 | BNM | 1.4 | Turbo | diesel | 51 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Automatic transmission (AT) | 5 | Details Accessories |
Skoda | Octavia 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia 1997 | ASV | 1.9 | Turbo | diesel | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Automatic transmission (AT) | 5 | Details Accessories |
Skoda | Octavia 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia 1997 | ASV | 1.9 | Turbo | diesel | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia Combi 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia Combi 1997 | AHF | 1.9 | Turbo | diesel | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia Combi 1997 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Manual Transmission (MT) | 5 | Details Accessories |
Skoda | Octavia Combi 1997 | AHF | 1.9 | Turbo | diesel | 81 | Manual Transmission (MT) | 5 | Details Accessories |
Audi | A3 110hp 3Door Diesel 1996 | AHF | 1.9 | Turbo | diesel | 81 | Automatic transmission (AT) | 4 | Details Accessories |
Audi | A3 3Door 1996 | AEH | 1.6 | Naturally aspirated | gasoline | 75 | Automatic transmission (AT) | 4 | Details Accessories |
